Here are lists of common devices you might have, grouped by device type. Each device is lined up with the YouTube video that fits the screen size. We’ve also grouped our videos by screen ratio (16:9, 16:10, etc.) on our Videos page. If our videos don’t remove the screen burn on your device, you should explore our Repair or Replacement options.
Common Devices
Device Name | Display Resolution | Aspect Ratio | Link to Video | |
---|---|---|---|---|
iPhone (6+, 6S+, 7+, 8+), Samsung Galaxy Note (3, S4, S5), Google Pixel (1, XL, 2) | 1920 x 1080 | 16:9 | Video Link | |
Galaxy Note (8, 9), Google Pixel (3 XL, 2a) | 2960 x 1440 | 18.5:9 | Video Link | |
Samsung Galaxy Note (4, 5, 7, Fan Edition, S6, S7) | 2560 x 1440 | 16:9 | Video Link | |
iPhone (5, 5C, 5S, SE) | 1136 x 640 | 71 : 40 | Video Link | |
iPhone (X, 11+, 12+), Google Pixel (4a, 5) | 2340 x 1080 | 19.5:9 | Video Link | |
Google Pixel (2 XL, 3, 3a) | 2880 x 1440 | 18:9 | Video Link | |
Samsung Note (10 Lite, 20) | 3200 x 1440 | 20:9 | Video Link |
iPhone
Device Name | Display Resolution | Aspect Ratio | Video Link |
---|---|---|---|
iPhone 12 Pro Max | 2778 x 1284 | 19.5:9 | Video Link |
iPhone 12 (2020) | 2532 x 1170 | 19.5:9 | Video Link |
iPhone 11 (2019) | 1792 × 828 | 19.5:9 | Video Link |
iPhone XS Max (2018) | 2688 x 1242 | 19.5:9 | Video Link |
iPhone X (2017) | 2436 × 1125 | 13:6 | Video Link |
iPhone 8+ (2017) | 1920 × 1080 | 16:9 | Video Link |
iPhone 8 (2017) | 1334 × 750 | 16:9 | Video Link |
iPhone 7+ (2016) | 1920 × 1080 | 16:9 | Video Link |
iPhone 7 (2016) | 1334 × 750 | 16:9 | Video Link |
Google Pixel
Device Name | Display Resolution | Aspect Ratio | Video Link |
---|---|---|---|
Google Pixel | 1920 x 1080 | 16:9 | Video Link |
Google Pixel XL | 2560 × 1440 | 16:9 | Video Link |
Google Pixel 2 | 1920 x 1080 | 16:9 | Video Link |
Google Pixel 2 XL | 2880 x 1440 | 18:9 | Video Link |
Google Pixel 3 | 2160 x 1080 | 18:9 | Video Link |
Google Pixel 3 XL | 2960 x 1440 | 18.5:9 | Video Link |
Google Pixel 3a | 2229 x 1080 | 18.5:9 | Video Link |
Google Pixel 3a XL | 2160 x 1080 | 18:9 | Video Link |
Google Pixel 4 | 2280 x 1080 | 19:9 | Video Link |
Google Pixel 4 XL | 3040 x 1440 | 19:9 | Video Link |
Google Pixel 4a | 2340 x 1080 | 19.5:9 | Video Link |
Google Pixel 5 | 2340 x 1080 | 19.5:9 | Video Link |
Samsung Galaxy Note
Device Name | Display Resolution | Aspect Ratio | Video Link |
---|---|---|---|
Galaxy Note | 1280 x 800 | 16:10 | Video Link |
Galaxy Note II | 1280 x 720 | 16:9 | Video Link |
Galaxy Note 3 | 1920 x 1080 | 16:9 | Video Link |
Galaxy Note 3 Neo | 1280 x 720 | 16:9 | Video Link |
Galaxy Note 4 | 2560 × 1440 | 16:9 | Video Link |
Galaxy Note Edge | 2560 × 1600 | 16:10 | Video Link |
Galaxy Note 5 | 2560 × 1440 | 16:9 | Video Link |
Galaxy Note 7 | 2560 × 1440 | 16:9 | Video Link |
Galaxy Note Fan Edition | 2560 × 1440 | 16:9 | Video Link |
Galaxy Note 8 | 2960 x 1440 | 37:18 | Video Link |
Galaxy Note 9 | 2960 x 1440 | 37:18 | Video Link |
Galaxy Note 10 | 2280 x 1080 | 2.10∶1 | Video Link |
Galaxy Note 10+ | 3040 x 1440 | 2.10∶1 | Video Link |
Galaxy Note 10 Lite | 2400 x 1080 | 20:9 | Video Link |
Galaxy Note 20 | 2400 x 1080 | 20:9 | Video Link |
Galaxy Note 20 Ultra | 3088 x 1440 | 193:90 | Coming Soon |
Macbook Pro
Device Name | Screen Size | Display Resolution | Aspect Ratio | Video Links |
---|---|---|---|---|
Macbook Pro | 15" | 1440 x 900 | 16:10 | Video Link |
Macbook Pro (17-inch) | 17" | 1680 x 1050 | 16:10 | Video Link |
Macbook Pro (15-inch Glossy) | 15" | 1440 x 900 | 16:10 | Video Link |
Macbook Pro (15-nich Core 2 Duo) | 15" | 1440 x 900 | 16:10 | Video Link |
MacBook Pro (17-inch Core 2 Duo) | 17" | 1680 x 1050 | 16:10 | Video Link |
MacBook Pro (15-inch Mid/Late 2007, 2.4/2.2GHz) | 15" | 1440 x 900 | 16:10 | Video Link |
MacBook Pro (17-inch Mid/Late 2007, 2.4 GHz) | 17" | 1680 x 1050 | 16:10 | Video Link |
MacBook Pro (15-inch, Early 2008) | 15" | 1440 x 900 | 16:10 | Video Link |
MacBook Pro (17-inch, Early 2008) | 17" | 1680 x 1050 | 16:10 | Video Link |
MacBook Pro (15-inch, Late 2008) | 15" | 1440 x 900 | 16:10 | Video Link |
MacBook Pro (17-inch, Late 2008) | 17" | 1920 x 1200 | 16:10 | Video Link |
MacBook Pro (17-inch, Early 2009) | 17" | 1920 x 1200 | 16:10 | Video Link |
MacBook Pro (13-inch, Mid 2009) | 13" | 1280 x 800 | 16:10 | Video Link |
MacBook Pro (15-inch, 2.53GHz, Mid 2009) | 15" | 1440 x 900 | 16:10 | Video Link |
MacBook Pro (15-inch, Mid 2009) | 15" | 1440 x 900 | 16:10 | Video Link |
MacBook Pro (17-inch, Mid 2009) | 17" | 1920 x 1200 | 16:10 | Video Link |
MacBook Pro (13-inch, Mid 2010) | 13" | 1280 x 800 | 16:10 | Video Link |
MacBook Pro (15-inch, Mid 2010) | 15" | 1680 x 1050 | 16:10 | Video Link |
MacBook Pro (17-inch, Mid 2010) | 17" | 1920 x 1200 | 16:10 | Video Link |
MacBook Pro (13-inch, 2011) | 13" | 1280 x 800 | 16:10 | Video Link |
MacBook Pro (15-inch, 2011) | 15" | 1680 x 1050 | 16:10 | Video Link |
MacBook Pro (17-inch, 2011) | 17" | 1920 x 1200 | 16:10 | Video Link |
MacBook Pro (13-inch, Mid 2012) | 13" | 1280 x 800 | 16:10 | Video Link |
MacBook Pro (15-inch, Mid 2012) | 15" | 1680 x 1050 | 16:10 | Video Link |
MacBook Pro (Retina, 15-inch, Mid 2012) | 15" | 2880 x 1800 | 16:10 | Video Link |
MacBook Pro (Retina, 13-inch, Late 2012) | 13" | 2560 x 1600 | 16:10 | Video Link |
MacBook Pro (Retina, 13-inch, 2013) | 13" | 2560 x 1600 | 16:10 | Video Link |
MacBook Pro (Retina, 15-inch, 2013) | 15" | 2880 x 1800 | 16:10 | Video Link |
MacBook Pro (Retina, 13-inch, Mid 2014) | 13" | 2560 x 1600 | 16:10 | Video Link |
MacBook Pro (Retina, 15-inch, Mid 2014) | 15" | 2880 x 1800 | 16:10 | Video Link |
MacBook Pro (Retina, 13-inch, Early 2015) | 13" | 2560 x 1600 | 16:10 | Video Link |
MacBook Pro (Retina, 15-inch, Mid 2015) | 15" | 2880 x 1800 | 16:10 | Video Link |
MacBook Pro (13-inch, 2016, Thunderbolt 3 Ports) | 13" | 2560 x 1600 | 16:10 | Video Link |
MacBook Pro (15-inch, 2016, Thunderbolt 3 Ports) | 15" | 2880 x 1800 | 16:10 | Video Link |
MacBook Pro (13-inch, 2017) | 13" | 2560 x 1600 | 16:10 | Video Link |
MacBook Pro (15-inch, 2017) | 15" | 2880 x 1800 | 16:10 | Video Link |
MacBook Pro (13-inch, 2018, Four Thunderbolt 3 Ports) | 13" | 2560 x 1600 | 16:10 | Video Link |
MacBook Pro (15-inch, 2018) | 15" | 2880 x 1800 | 16:10 | Video Link |
MacBook Pro (13-inch, 2019, Four Thunderbolt 3 ports) | 13" | 2560 x 1600 | 16:10 | Video Link |
MacBook Pro (15-inch, 2019) | 15" | 2880 x 1800 | 16:10 | Video Link |
MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports) | 13" | 2560 x 1600 | 16:10 | Video Link |
MacBook Pro (16-inch, 2019) | 16" | 3072 x 1920 | 16:10 | Video Link |
MacBook Pro (13-inch, 2020, Two Thunderbolt 3 ports) | 13" | 2560 x 1600 | 16:10 | Video Link |
MacBook Pro (13-inch, 2020, Four Thunderbolt 3 ports) | 13" | 2560 x 1600 | 16:10 | Video Link |
Thanks for visiting. If there are any devices missing that you would like to see please let us know.